SW-EB2
Hits:108
EB2
SUBMERGED ARC WELDING WIRE: SW-EB2
Specification:AWS A5.23 EB2
ASME/SFA-5.23 EB2
ISO 24598-B SU1CM
JIS Z 3351 YS-1CM1
GB/T 12470 SU1CM
Introduction:
For 550Mpa grade 2.25%Cr-1%Mo heat-resisting steel.
Well weldability: stable arc, easy slag removal,neat weld bead.
Application:
Thermal power plant
Petroleum refinery
Pass the certification:
JIS
Chemical Composition of Wire %:
C | Mn | Si | P | S | Ni | Cr | Mo | Cu | |
AWS | 0.07-0.15 | 0.45-1.00 | 0.05-0.30 | ≤0.020 | ≤0.015 | - | 1.0-1.75 | 0.45-0.65 | ≤0.20 |
TR(HC) | 0.11 | 0.72 | 0.20 | 0.014 | 0.006 | 0.03 | 1.29 | 0.50 | 0.09 |
Mechanical Properties of Deposited Metal:
Tensile Strength | Yield Strength | Elongation | Impact Value | |||||
Mpa | Mpa | % | -20℃ J | |||||
TR(HC) | 590 | 490 | 27 | 100 |
Diameter/Packing:
Diameter | Hollow Coil | Drum | Spool | Basket | |||||||
mm/in | 25kg(55lbs) | 50kg(110lbs) | 60Kg(132lbs) | 100Kg(220lbs) | 150Kg(330lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 250Kg(550lbs) | 350Kg(770lbs) | 20Kg(44lbs) | 25kg(55lbs) |
1.0(0.040) | √ | √ | |||||||||
1.2(0.045) | √ | √ | |||||||||
1.4(0.052) | √ | √ | |||||||||
1.6(1/16) | √ | √ | √ | √ | √ | √ | |||||
2.0(5/64) | √ | √ | √ | ||||||||
2.4(3/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.0(0.118) | √ | √ | √ | √ | √ | √ | √ | √ | |||
3.2(1/8) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.0(5/32) | √ | √ | √ | √ | √ | √ | √ | √ | |||
4.8(3/16) | √ | √ | √ | √ | √ | √ | √ | √ | |||
5.0(0.197) | √ | √ | √ | √ | √ | √ | √ | √ | |||
6.0(15/64) | √ | √ | √ | √ | |||||||
6.4(1/14) | √ | √ | √ | √ |
Welding position:PA
Points for Attention:
1. The Welding flux must be baked under 350-400℃ for 2~4 hours.
2. Remove the oil, dust and rust from the welding parts